loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M May 31, 2025 157.33 10.70 1.64
Equity-Tata Motors May 31, 2025 133.07 9.05 11.68
Equity-Maruti Suzuki May 31, 2025 110.27 7.50 0.51
Equity-Eternal Ltd May 31, 2025 109.33 7.43 2.49
Equity-Interglobe Aviat May 31, 2025 101.23 6.88 1.53
Equity-Samvardh. Mothe. May 31, 2025 84.25 5.73 14.89
Equity-Bajaj Auto May 31, 2025 76.51 5.20 7.19
Equity-Hero Motocorp May 31, 2025 62.41 4.24 12.59
Equity-TVS Motor Co. May 31, 2025 61.26 4.16 4.07
Equity-Minda Corp May 31, 2025 51.08 3.47 7.46
Equity-Hyundai Motor I May 31, 2025 47.82 3.25 8.18
Equity-Adani Ports May 31, 2025 47.58 3.23 17.78
Equity-CEAT May 31, 2025 38.91 2.65 3.37
Equity-Tube Investments May 31, 2025 37.45 2.55 5.64
Equity-Pitti Engg. May 31, 2025 32.74 2.23 4.57
Equity-Sona BLW Precis. May 31, 2025 25.75 1.75 13.05
Equity-Delhivery May 31, 2025 24.14 1.64 17.17
Equity-Happy Forgings May 31, 2025 22.75 1.55 26.35
Equity-Sansera Enginee. May 31, 2025 22.23 1.51 25.54
Equity-Ashok Leyland May 31, 2025 21.77 1.48 4.76
Reverse Repo-C C I May 31, 2025 21.59 1.47 475.73
Equity-Exide Inds. May 31, 2025 21.54 1.46 9.98
Equity-Craftsman Auto May 31, 2025 21.19 1.44 -17.56
Equity-Swiggy May 31, 2025 20.50 1.39 5.26
Equity-ZF Commercial May 31, 2025 18.74 1.27 6.71
Equity-VRL Logistics May 31, 2025 17.63 1.20 24.05
Equity-CMS Info Systems May 31, 2025 16.88 1.15 11.44
Equity-Bharat Forge May 31, 2025 16.19 1.10 12.38
Equity-Cyient DLM May 31, 2025 13.99 0.95 8.19
Equity-I R C T C May 31, 2025 13.38 0.91 0.60
Equity-Ather Energy May 31, 2025 11.48 0.78 0.00
Equity-Western Carriers May 31, 2025 6.42 0.44 35.98
Equity-Ramkrishna Forg. May 31, 2025 6.06 0.41 1.87
Equity-Rolex Rings May 31, 2025 0.39 0.03 24.56
Net CA & Others-Net CA & Others May 31, 2025 -2.88 -0.20 -128.87