loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Apr 30, 2025 154.80 11.24 9.87
Equity-Tata Motors Apr 30, 2025 119.15 8.65 -4.48
Equity-Maruti Suzuki Apr 30, 2025 109.71 7.96 6.38
Equity-Eternal Ltd Apr 30, 2025 106.68 7.74 15.28
Equity-Interglobe Aviat Apr 30, 2025 99.70 7.24 2.62
Equity-Samvardh. Mothe. Apr 30, 2025 73.33 5.32 1.76
Equity-Bajaj Auto Apr 30, 2025 71.38 5.18 1.92
Equity-TVS Motor Co. Apr 30, 2025 58.87 4.27 10.42
Equity-Hero Motocorp Apr 30, 2025 55.43 4.02 2.81
Equity-Minda Corp Apr 30, 2025 47.53 3.45 -9.80
Equity-Hyundai Motor I Apr 30, 2025 44.21 3.21 0.00
Equity-Adani Ports Apr 30, 2025 40.40 2.93 2.84
Equity-CEAT Apr 30, 2025 37.64 2.73 15.71
Equity-Tube Investments Apr 30, 2025 35.45 2.57 1.72
Equity-Pitti Engg. Apr 30, 2025 31.31 2.27 -9.65
Equity-Craftsman Auto Apr 30, 2025 25.70 1.87 -9.65
Equity-Sona BLW Precis. Apr 30, 2025 22.78 1.65 4.33
Equity-Ashok Leyland Apr 30, 2025 20.78 1.51 10.33
Equity-Delhivery Apr 30, 2025 20.60 1.50 19.78
Equity-Exide Inds. Apr 30, 2025 19.59 1.42 -2.41
Equity-Swiggy Apr 30, 2025 19.48 1.41 -4.18
Equity-Happy Forgings Apr 30, 2025 18.00 1.31 -2.15
Equity-Sansera Enginee. Apr 30, 2025 17.71 1.29 -10.92
Equity-ZF Commercial Apr 30, 2025 17.56 1.27 -3.59
Equity-CMS Info Systems Apr 30, 2025 15.15 1.10 -4.31
Derivatives-Margin (Future and Options) Apr 30, 2025 15.00 1.09 0.00
Equity-Bharat Forge Apr 30, 2025 14.41 1.05 -5.56
Equity-VRL Logistics Apr 30, 2025 14.21 1.03 -3.12
Equity-I R C T C Apr 30, 2025 13.30 0.97 3.30
Equity-Cyient DLM Apr 30, 2025 12.93 0.94 -2.27
Net CA & Others-Net CA & Others Apr 30, 2025 9.96 0.72 0.00
Equity-Ramkrishna Forg. Apr 30, 2025 5.95 0.43 -61.52
Equity-Western Carriers Apr 30, 2025 4.72 0.34 -0.60
Reverse Repo-C C I Apr 30, 2025 3.75 0.27 -61.22
Equity-Rolex Rings Apr 30, 2025 0.32 0.02 0.61
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.00 0.00 238.46